Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
2.50	2480	2480	2480	2735	90	0.50	2120	2120	2120	2410	1993	2268	1887	2328
7.50	2890	2890	2890	2735	70	0.50	2700	2700	2700	2410	2567	2732	2431	2771
10.50	3000			2735	50	0.50	2749			2410	2725	2787	2700	2851
15.50	4540			2735	50	0.50	4789			2410	4647	4811	4564	4836
20.50	6240				50	0.50	6689				6633	6733	6556	6786
25.50	7460				60	0.50	7890				7811	7922	7745	7983
30.50	8900				70	0.50	9490				9440	9564	9384	9669
35.50	10050	10050			90	0.50	10940	10940			10871	10993	10666	11110
40.50	12970	12970			120	0.50	14750	14750			14520	14991	14313	15220
45.50	15530	15530			130	0.50	18050	18050			17892	18209	17731	18361
